Filters Reset
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available In 31405
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 63
4 Beds 3 Baths 2,017 SqFt$774,900Open 6/13 11AM-1PM - 1/46 46
3 Beds 3 Baths 1,801 SqFt$360,000Open 6/14 1PM-3PM - 1/38 38
4 Beds 4 Baths 2,400 SqFt$589,000Open 6/14 12PM-2PM - 1/34 34
3 Beds 2 Baths 2,067 SqFt$455,000Open 6/13 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,288 SqFt$315,000Open 6/13 11AM-2PM - 1/39 39
4 Beds 3 Baths 2,258 SqFt$499,000Open 6/14 2PM-4PM - 1/32 32
3 Beds 2 Baths 996 SqFt$298,400Open 6/13 12PM-2PM - 1/23 23
3 Beds 2 Baths 1,960 SqFt$575,000Open Sat 2PM-4PM - 1/33 33
5 Beds 4 Baths 4,000 SqFt$1,399,000Open 6/14 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,232 SqFt$279,000Open 6/27 1PM-3PM - 1/45 45
3 Beds 3 Baths 2,328 SqFt$449,000Open 6/14 2PM-4PM - 1/51 51
4 Beds 3 Baths 3,026 SqFt$455,000Open 6/13 1AM-3PM - 1/64 64
5 Beds 4 Baths 3,578 SqFt$719,000Open 6/14 1PM-3PM800 Southbridge BLVD, Savannah, GA 31405
Listed by Southbridge Greater Sav Realty
Single Family Home
- 1/66 66
4 Beds 4 Baths 3,011 SqFt$849,000Open 6/14 12PM-2PM - 1/38 38
3 Beds 2 Baths 1,530 SqFt$448,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,308 SqFt$207,000New - 1/25 25
3 Beds 2 Baths 1,200 SqFt$189,000New - 1/22 22
4 Beds 2 Baths 1,588 SqFt$530,000New - 1/21 21
2 Beds 2 Baths 1,200 SqFt$99,990New - 1/19 19
2 Beds 2 Baths 1,120 SqFt$1,900New - 1/68 68
5 Beds 5 Baths 3,387 SqFt$995,000New - 1/45 45
4 Beds 4 Baths 3,756 SqFt$730,000New
3 Beds 2 Baths 2,161 SqFt$459,900New- 1/27 27
2 Beds 2 Baths 1,120 SqFt$239,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 15
