Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available In 31410
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 55
4 Beds 4 Baths 3,283 SqFt$619,000Open Sun 12PM-2PM - 1/35 35
4 Beds 2 Baths 1,798 SqFt$459,900Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,765 SqFt$525,000Open Sat 10AM-12PM - 1/40 40
2 Beds 2 Baths 1,116 SqFt$287,000Open Sun 2PM-3:30PM - 1/56 56
2 Beds 2 Baths 1,440 SqFt$449,000Open 7/25 11AM-1PM - 1/31 31
2 Beds 2 Baths 900 SqFt$210,000New - 1/25 25
4 Beds 3 Baths 2,244 SqFt$3,600New - 1/10 10
3 Beds 2 Baths 1,568 SqFt$350,000New - 1/18 18
3 Beds 2 Baths 1,408 SqFt$295,000Active Under Contract - 1/32 32
3 Beds 3 Baths 1,722 SqFt$399,900New312 Sandy Springs RD, Savannah, GA 31410
Listed by Keller Williams Coastal Area P
Single Family Home
- 1/58 58
3 Beds 4 Baths 3,551 SqFt$1,275,000New - 1/65 65
4 Beds 4 Baths 3,302 SqFt$1,199,000New - 1/44 44
3 Beds 3 Baths 1,750 SqFt$439,900New - 1/29 29
3 Beds 2 Baths 1,794 SqFt$475,000New - 1/29 29
1 Bed 1 Bath 855 SqFt$1,500New - 1/48 48
4 Beds 2 Baths 1,909 SqFt$499,900Active Under Contract - 1/21 21
2 Beds 2 Baths 1,208 SqFt$1,150,000Active - 1/42 42
5 Beds 3 Baths 2,746 SqFt$550,000Active - 1/37 37
3 Beds 2 Baths 1,668 SqFt$439,000Active - 1/38 38
2 Beds 2 Baths 1,321 SqFt$390,000Active - 1/30 30
3 Beds 2 Baths 1,471 SqFt$3,500Active - 1/6 6
1 Bed 1 Bath 625 SqFt$1,400Active1902 Stone ST #Unit C, Savannah, GA 31410
Listed by Keller Williams Coastal Area P
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,431 SqFt$475,000Price Dropped by $4K - 1/43 43
3 Beds 2 Baths 1,444 SqFt$399,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
