Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 3,438 SqFt$484,333New- 1/25 25
3 Beds 3 Baths 1,418 SqFt$2,100New - 1/25 25
3 Beds 3 Baths 1,418 SqFt$2,100New
3 Beds 2 Baths 1,355 SqFt$249,900Coming Soon3028 Brighton ST, Augusta, GA 30906
Listed by Keller Williams Realty Augusta Partners
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,475 SqFt$325,290Pending - 1/2 2
3 Beds 2 Baths 1,458 SqFt$209,000New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$276,490New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$276,490New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$268,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$267,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$267,990New - 1/59 59
3 Beds 3 Baths 1,418 SqFt$260,250New - 1/38 38
4 Beds 3 Baths 2,340 SqFt$382,615Pending - 1/11 11
3 Beds 2 Baths 0.73 Acres$90,000Pending - 1/18 18
2 Beds 1 Bath 1,228 SqFt$1,500Active - 1/61 61
5 Beds 3 Baths 2,511 SqFt$407,015Active - 1/58 58
4 Beds 3 Baths 2,340 SqFt$374,565Active - 1/58 58
4 Beds 3 Baths 2,340 SqFt$372,065Active - 1/56 56
4 Beds 3 Baths 1,991 SqFt$360,615Active - 1/43 43
4 Beds 2 Baths 1,774 SqFt$347,790Active - 1/43 43
4 Beds 2 Baths 1,774 SqFt$345,915Active - 1/32 32
3 Beds 2 Baths 1,476 SqFt$325,665Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
