Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 75
1 Bed 1 Bath 490 SqFt$275,000Price Dropped by $14K - 3D
1 Bed 1 Bath 448 SqFt$379,900Active - 1/43 43
1 Bed 1 Bath 490 SqFt$374,900Price Dropped by $15K - 1/31 31
1 Bed 1 Bath 490 SqFt$270,000Price Dropped by $30K - 1/29 29
1 Bed 1 Bath 448 SqFt$374,900Price Dropped by $14K - 1/23 23
1 Bed 1 Bath 490 SqFt$269,000Price Dropped by $29K - 1/34 34
1 Bed 1 Bath 490 SqFt$345,000Active - 1/30 30
3 Beds 2 Baths 1,514 SqFt$675,000Price Dropped by $24K - 1/34 34
1 Bed 1 Bath 490 SqFt$280,000Price Dropped by $10K - 1/75 75
1 Bed 1 Bath 490 SqFt$275,000Price Dropped by $30K
- 1
