Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,574 SqFt$339,888Pending
4 Beds 2 Baths 2,185 SqFt$298,363Active
4 Beds 3 Baths 2,883 SqFt$336,598Active
3 Beds 2 Baths 1,786 SqFt$285,920Pending
5 Beds 3 Baths 2,237 SqFt$277,509Pending
4 Beds 3 Baths 2,523 SqFt$335,439Active
4 Beds 3 Baths 2,429 SqFt$329,543Active
4 Beds 3 Baths 2,175 SqFt$309,944Active- 1/30 30
4 Beds 3 Baths 2,286 SqFt$318,000Active
4 Beds 3 Baths 2,166 SqFt$313,665Active
5 Beds 3 Baths 2,237 SqFt$312,874Pending- 1/2 2
3 Beds 2 Baths 1,548 SqFt$273,965Pending
4 Beds 3 Baths 2,578 SqFt$324,900Active- 1/23 23
3 Beds 2 Baths 2,017 SqFt$308,900Pending
- 1
