Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 27330
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 2 Baths 2,060 SqFt$374,900Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 1,416 SqFt$258,250Open Fri 10AM-4PM
- 1/23 234 Beds 3 Baths 2,135 SqFt$345,000New
2605 Pebblebrook DR, Sanford, NC 27330
Listed by COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Single Family Home
- 3D3 Beds 3 Baths 3,294 SqFt$420,000New
- 1/37 374 Beds 4 Baths 2,003 SqFt$365,000New
- 1/26 263 Beds 3 Baths 1,799 SqFt$2,000New
- 1/38 384 Beds 3 Baths 2,487 SqFt$2,000Active
- 1/16 163 Beds 2 Baths 1,472 SqFt$290,000Active
2622 Edgewood DR, Sanford, NC 27330
Listed by COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Single Family Home
- 1/19 192 Beds 1 Bath 644 SqFt$38,000Pending
- 1/29 293 Beds 3 Baths 2,423 SqFt$560,000Active
- 1/14 143 Beds 2 Baths 1,204 SqFt$1,695Active
- 1/35 353 Beds 3 Baths 1,354 SqFt$1,900Active
- 1/47 473 Beds 2 Baths 1,869 SqFt$342,400Price Dropped by $7K
- 1/35 354 Beds 3 Baths 2,685 SqFt$499,900Active
- 1/27 274 Beds 3 Baths 2,292 SqFt$359,000Active
- 1/50 504 Beds 3 Baths 3,346 SqFt$630,000Active
- 1/15 153 Beds 1 Bath 1,100 SqFt$189,900Active
- 1/45 455 Beds 4 Baths 3,952 SqFt$725,000Active
- 1/2 23 Beds 3 Baths 2,525 SqFt$499,600Active
- 1/3 33 Beds 4 Baths 2,417 SqFt$492,700Active
- 1/5 53 Beds 3 Baths 3,046 SqFt$510,000Active
- 1/45 453 Beds 2 Baths 1,870 SqFt$405,000Pending
- 1/47 473 Beds 4 Baths 3,085 SqFt$475,900Active
- 1/49 493 Beds 3 Baths 1,835 SqFt$424,900Active
905 Pumping Station RD, Sanford, NC 27330
Listed by COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Single Family Home