Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 27504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
4 Beds 4 Baths 3,286 SqFt$609,000Open Sat 12PM-2:30PM - 1/2 2
5 Beds 3 Baths 3,004 SqFt$504,990Open Sat 11AM-1PM - 1/25 25
3 Beds 2 Baths 1,405 SqFt$319,879Open Sat 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,413 SqFt$322,879Active Under Contract - 1/44 44
5 Beds 4 Baths 2,799 SqFt$445,000New114 Boomer ST, Benson, NC 27504
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,114 SqFt$415,000Pending - 1/29 29
3 Beds 2 Baths 1,456 SqFt$349,900New - 1/30 30
3 Beds 2 Baths 1,453 SqFt$349,900New - 1/45 45
2 Beds 2 Baths 2,363 SqFt$390,000Active - 1/42 42
3 Beds 2 Baths 1,571 SqFt$330,000Active - 1/26 26
3 Beds 2 Baths 1,231 SqFt$239,000Active - 1/65 65
3 Beds 2 Baths 1,296 SqFt$205,000Pending - 1/30 30
5 Beds 4 Baths 3,706 SqFt$445,000Price Dropped by $5K - 1/70 70
3 Beds 3 Baths 1,449 SqFt$329,900Pending - 1/27 27
3 Beds 2 Baths 1,508 SqFt$415,000Pending - 1/81 81
3 Beds 3 Baths 2,385 SqFt$1,175,000Active - 1/8 8
4 Beds 3 Baths 2,234 SqFt$360,000Pending - 1/60 60
3 Beds 2 Baths 1,230 SqFt$268,000Pending - 1/27 27
3 Beds 1 Bath 1,194 SqFt$184,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,293 SqFt$292,900Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,434 SqFt$479,995Active - 1/33 33
4 Beds 3 Baths 2,232 SqFt$529,995Active - 1/12 12
4 Beds 3 Baths 2,434 SqFt$449,995Active - 1/13 13
4 Beds 4 Baths 2,433 SqFt$449,995Active
- 1
- 2
- 3
