Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 27504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
4 Beds 3 Baths 2,642 SqFt$499,995Open Sat 12PM-2PM - 1/41 41
4 Beds 2.5 Baths 2,434 SqFt$479,995Open Sat 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,642 SqFt$529,995Open Sat 12PM-2PM - 1/42 42
4 Beds 3.5 Baths 2,433 SqFt$449,995Open Sat 12PM-2PM - 1/42 42
4 Beds 3.5 Baths 2,433 SqFt$469,995Open Sat 12PM-2PM - 1/33 33
3 Beds 2 Baths 2,232 SqFt$424,995Open Sat 12PM-2PM - 1/40 40
3 Beds 4 Baths 2,006 SqFt$329,900New - 1/6 6
4 Beds 3 Baths 3,035 SqFt$509,990Active - 1/3 3
4 Beds 2.5 Baths 3,004 SqFt$511,990Active
4 Beds 2.5 Baths 3,004 SqFt$505,990Price Dropped by $3K- 1/4 4
4 Beds 3 Baths 2,834 SqFt$483,990Active
4 Beds 2.5 Baths 2,408 SqFt$457,990Active- 1/6 6
4 Beds 2.5 Baths 3,220 SqFt$531,990Price Dropped by $2K - 1/5 5
4 Beds 3 Baths 2,834 SqFt$478,990Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,457 SqFt$277,900Active - 1/60 60
4 Beds 4 Baths 3,286 SqFt$530,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,318 SqFt$295,000Active - 1/11 11
3 Beds 4 Baths 3,200 SqFt$520,000Active - 1/34 34
4 Beds 3 Baths 2,136 SqFt$325,000Active - 1/24 24
3 Beds 2 Baths 1,556 SqFt$281,200Price Dropped by $14K - 1/44 44
5 Beds 3.5 Baths 2,799 SqFt$445,000Active114 Boomer ST, Benson, NC 27504
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,573 SqFt$315,000Active Under Contract161 Grace Ridge CT, Benson, NC 27504
Listed by Costello Real Estate & Investments
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,571 SqFt$330,000Active - 1/28 28
3 Beds 2 Baths 1,231 SqFt$220,000Price Dropped by $19K
- 1
- 2
- 3
