Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available In 27504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,405 SqFt$319,879Open Sat 2PM-4PM - 1/34 34
4 Beds 3 Baths 2,136 SqFt$325,000New - 1/14 14
3 Beds 2 Baths 1,296 SqFt$159,900Pending - 1/22 22
3 Beds 2 Baths 1,556 SqFt$295,900Active - 1/44 44
5 Beds 4 Baths 2,799 SqFt$445,000Active114 Boomer ST, Benson, NC 27504
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,114 SqFt$415,000Pending - 1/29 29
3 Beds 2 Baths 1,456 SqFt$349,900Active Under Contract - 1/30 30
3 Beds 2 Baths 1,453 SqFt$349,900Active Under Contract - 1/23 23
3 Beds 2 Baths 1,573 SqFt$315,000Active161 Grace Ridge CT, Benson, NC 27504
Listed by Costello Real Estate & Investments
Single Family Home
- 1/45 45
2 Beds 2 Baths 2,363 SqFt$390,000Pending - 1/42 42
3 Beds 2 Baths 1,571 SqFt$330,000Active - 1/26 26
3 Beds 2 Baths 1,231 SqFt$239,000Active - 1/30 30
5 Beds 4 Baths 3,706 SqFt$440,000Price Dropped by $5K - 1/81 81
3 Beds 3 Baths 2,385 SqFt$1,175,000Active - 1/60 60
3 Beds 2 Baths 1,230 SqFt$268,000Pending - 1/27 27
3 Beds 1 Bath 1,194 SqFt$179,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,293 SqFt$292,900Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,434 SqFt$479,995Active - 1/33 33
4 Beds 3 Baths 2,232 SqFt$529,995Active - 1/17 17
4 Beds 3 Baths 2,434 SqFt$449,995Active - 1/22 22
4 Beds 4 Baths 2,433 SqFt$449,995Active - 1/21 21
4 Beds 4 Baths 2,433 SqFt$469,995Active - 1/2 2
5 Beds 3 Baths 3,220 SqFt$509,990Price Dropped by $2K - 1/2 2
5 Beds 3 Baths 3,004 SqFt$499,990Active
- 1
- 2
- 3
