Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 28420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,167 SqFt$237,990Open Fri 10AM-4PM
3 Beds 2 Baths 1,100 SqFt$269,990Open Fri 10AM-5PM- 1/20 20
3 Beds 2 Baths 1,434 SqFt$284,615Pending - 1/40 40
4 Beds 3 Baths 2,671 SqFt$433,215New - 1/48 48
4 Beds 2 Baths 2,032 SqFt$392,815New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$384,460New
3 Beds 3 Baths 1,927 SqFt$321,787Pending- 1/20 20
3 Beds 2 Baths 1,434 SqFt$295,871Pending
3 Beds 2 Baths 1,100 SqFt$259,990Pending
4 Beds 2 Baths 1,774 SqFt$320,880Pending- 1/17 17
4 Beds 3 Baths 1,952 SqFt$403,370Active - 1/17 17
4 Beds 3 Baths 1,928 SqFt$405,870Active - 1/20 20
3 Beds 2 Baths 1,434 SqFt$279,777Pending
3 Beds 3 Baths 1,927 SqFt$343,155Pending- 1/17 17
4 Beds 4 Baths 2,404 SqFt$430,480Active - 1/31 31
3 Beds 2 Baths 1,733 SqFt$382,990Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,733 SqFt$382,990Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,733 SqFt$380,990Price Dropped by $7K - 1/29 29
5 Beds 3 Baths 2,643 SqFt$431,750Active - 1/17 17
4 Beds 3 Baths 1,642 SqFt$404,100Active - 1/65 65
1 Bed 1 Bath 280 SqFt$499,000Active5840 Green Swamp RD NW, Ash, NC 28420
Listed by Keller Williams Innovate-OIB Mainland
Single Family Home
3 Beds 3 Baths 1,927 SqFt$309,990Pending- 1/16 16
4 Beds 3 Baths 1,946 SqFt$308,965Pending - 1/66 66
4 Beds 5 Baths 4,872 SqFt$635,000Active Under Contract
- 1
- 2
- 3
- 4
- 5
