Filters Reset
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 28420
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
5 Beds 3 Baths 2,275 SqFt$320,490Open Fri 10AM-5PM - 1/48 48
4 Beds 2 Baths 1,983 SqFt$384,990Open Fri 12PM-3PM
3 Beds 2 Baths 1,100 SqFt$269,990Open Fri 10AM-5PM- 1/20 20
3 Beds 2 Baths 1,434 SqFt$284,615Pending - 1/17 17
4 Beds 3 Baths 1,928 SqFt$405,870New - 1/20 20
3 Beds 2 Baths 1,434 SqFt$279,777Pending
3 Beds 3 Baths 1,927 SqFt$343,155Pending- 1/17 17
4 Beds 4 Baths 2,404 SqFt$430,480New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$390,835New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$390,485New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$388,835New - 1/29 29
5 Beds 3 Baths 2,643 SqFt$431,750Active - 1/17 17
4 Beds 3 Baths 1,642 SqFt$404,100Active - 1/65 65
1 Bed 1 Bath 280 SqFt$499,000Active5840 Green Swamp RD NW, Ash, NC 28420
Listed by Keller Williams Innovate-OIB Mainland
Single Family Home
3 Beds 3 Baths 1,927 SqFt$309,990Pending- 1/35 35
2 Beds 2 Baths 1,287 SqFt$169,000Pending - 1/16 16
4 Beds 3 Baths 1,946 SqFt$308,965Pending - 1/66 66
4 Beds 5 Baths 4,872 SqFt$635,000Active Under Contract - 1/37 37
4 Beds 3 Baths 3,126 SqFt$469,515Active Under Contract - 1/48 48
4 Beds 2 Baths 1,983 SqFt$410,145Pending - 1/23 23
3 Beds 2 Baths 1,618 SqFt$337,350Pending - 1/17 17
4 Beds 4 Baths 2,404 SqFt$427,875Active - 1/17 17
4 Beds 3 Baths 1,952 SqFt$402,940Active - 1/48 48
4 Beds 2 Baths 2,032 SqFt$397,055Pending
- 1
- 2
- 3
- 4
- 5
