Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available In 28586
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 984 SqFt$165,000Price Dropped by $10K
- 1/57 574 Beds 5 Baths 3,482 SqFt$498,000Pending
- 1/54 542 Beds 2 Baths 1,423 SqFt$275,000Active
- 1/16 163 Beds 2 Baths 1,256 SqFt$230,000Active
- 1/24 243 Beds 2 Baths 1,368 SqFt$190,000Active Under Contract
- 1/12 123 Beds 2 Baths 1,305 SqFt$1,750Active
- 1/16 163 Beds 2 Baths 1,296 SqFt$155,000Active Under Contract
- 1/14 143 Beds 1 Bath 1,390 SqFt$147,500Price Dropped by $2K
- 1/42 423 Beds 1 Bath 1,281 SqFt$225,000Active
- 1/29 293 Beds 2 Baths 1,742 SqFt$234,500Price Dropped by $15K
- 1/3 33 Beds 2 Baths 1,534 SqFt$288,000Active Under Contract
- 1/41 413 Beds 2 Baths 2,128 SqFt$209,900Active Under Contract
- 1/48 483 Beds 2 Baths 2,227 SqFt$305,000Active
- 1/3 32 Beds 3 Baths 1,600 SqFt$290,000Pending
- 1/16 163 Beds 2 Baths 1,540 SqFt$230,000Active
- 1/131 1318 Beds 4 Baths 4,242 SqFt$685,000Price Dropped by $115K
- 1/50 503 Beds 2 Baths 1,540 SqFt$230,000Active Under Contract
- 1/12 123 Beds 1 Bath 1,097 SqFt$139,000Price Dropped by $6K
- 3D4 Beds 2 Baths 2,614 SqFt$309,000Price Dropped by $6K
- 1/33 334 Beds 2 Baths 2,300 SqFt$390,000Pending
1350 Bear Hole RD, Vanceboro, NC 28586
Listed by Keller Williams Realty Points East
Single Family Home
- 1/9 916.49 Acres$89,900Pending
- 1/8 810.59 Acres$75,900Active
- 1/45 45112 Acres$1,550,000Active
- 1/31 3162 Acres$189,750Pending