Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2 Baths 1,167 SqFt$256,770Pending - 1/32 32
3 Beds 2 Baths 1,531 SqFt$299,900New - 1/40 40
4 Beds 3 Baths 2,671 SqFt$433,215New - 1/48 48
4 Beds 2 Baths 2,032 SqFt$392,815Active Under Contract - 1/31 31
3 Beds 2 Baths 1,733 SqFt$384,460New - 1/31 31
3 Beds 2 Baths 1,000 SqFt$219,000New - 3D
3 Beds 2 Baths 2,691 SqFt$879,900Active
3 Beds 3 Baths 1,927 SqFt$321,787Pending- 1/20 20
3 Beds 2 Baths 1,434 SqFt$295,871Pending
3 Beds 2 Baths 1,100 SqFt$259,990Pending
4 Beds 2 Baths 1,774 SqFt$320,880Pending- 1/17 17
4 Beds 3 Baths 1,952 SqFt$403,370Active - 1/56 56
3 Beds 2 Baths 1,867 SqFt$435,000Active - 1/17 17
4 Beds 3 Baths 1,928 SqFt$405,870Active - 1/53 53
2 Beds 2 Baths 1,900 SqFt$1,150,000Active - 1/20 20
3 Beds 2 Baths 1,434 SqFt$279,777Pending
3 Beds 3 Baths 1,927 SqFt$343,155Pending- 1/17 17
4 Beds 4 Baths 2,404 SqFt$430,480Active - 1/31 31
3 Beds 2 Baths 1,733 SqFt$382,990Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,733 SqFt$382,990Price Dropped by $7K - 1/31 31
3 Beds 2 Baths 1,733 SqFt$380,990Price Dropped by $7K - 1/29 29
5 Beds 3 Baths 2,643 SqFt$431,750Active - 1/17 17
4 Beds 3 Baths 1,642 SqFt$404,100Active - 1/65 65
1 Bed 1 Bath 280 SqFt$499,000Active5840 Green Swamp RD NW, Ash, NC 28420
Listed by Keller Williams Innovate-OIB Mainland
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6
