Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 56
3 Beds 2 Baths 1,867 SqFt$435,000New - 1/17 17
4 Beds 3 Baths 1,928 SqFt$405,870New - 1/53 53
2 Beds 2 Baths 1,900 SqFt$1,150,000New - 1/20 20
3 Beds 2 Baths 1,434 SqFt$279,777Pending
3 Beds 3 Baths 1,927 SqFt$343,155Pending- 1/17 17
4 Beds 4 Baths 2,404 SqFt$430,480New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$390,835New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$390,485New - 1/31 31
3 Beds 2 Baths 1,733 SqFt$388,835New - 1/29 29
5 Beds 3 Baths 2,643 SqFt$431,750Active - 1/17 17
4 Beds 3 Baths 1,642 SqFt$404,100Active - 1/65 65
1 Bed 1 Bath 280 SqFt$499,000Active5840 Green Swamp RD NW, Ash, NC 28420
Listed by Keller Williams Innovate-OIB Mainland
Single Family Home
3 Beds 3 Baths 1,927 SqFt$309,990Pending- 1/45 45
3 Beds 2 Baths 2,301 SqFt$390,000Open Sat 11AM-2PM - 1/15 15
5 Beds 3 Baths 2,275 SqFt$320,490Open Fri 10AM-5PM - 1/35 35
2 Beds 2 Baths 1,287 SqFt$169,000Pending - 1/16 16
4 Beds 3 Baths 1,946 SqFt$308,965Pending - 1/66 66
4 Beds 5 Baths 4,872 SqFt$635,000Active Under Contract - 1/37 37
4 Beds 3 Baths 3,126 SqFt$469,515Active Under Contract - 1/48 48
4 Beds 2 Baths 1,983 SqFt$410,145Pending - 1/23 23
3 Beds 2 Baths 1,618 SqFt$337,350Pending - 1/78 78
3 Beds 3 Baths 3,747 SqFt$949,000Active - 1/17 17
4 Beds 4 Baths 2,404 SqFt$427,875Active - 1/17 17
4 Beds 3 Baths 1,952 SqFt$402,940Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
