Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5 Beds 3 Baths 2,180 SqFt$294,888Price Dropped by $8K - 1/6 6
4 Beds 3 Baths 2,014 SqFt$286,990Active - 1/3 3
4 Beds 3 Baths 1,774 SqFt$282,990Active - 1/3 3
4 Beds 3 Baths 1,774 SqFt$274,888Price Dropped by $1K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$286,990Price Dropped by $11K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$279,888Price Dropped by $18K - 1/6 6
4 Beds 3 Baths 2,014 SqFt$278,888Price Dropped by $8K - 1/2 2
4 Beds 2 Baths 1,684 SqFt$275,990Active - 1/2 2
4 Beds 2 Baths 1,684 SqFt$264,888Price Dropped by $10K - 1/3 3
5 Beds 3 Baths 2,180 SqFt$294,888Price Dropped by $14K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$279,888Pending
- 1
