Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 3 Baths 2,511 SqFt$343,740New - 1/36 36
3 Beds 3 Baths 2,388 SqFt$2,400Active - 3D
3 Beds 2 Baths 1,883 SqFt$349,490Active - 3D
5 Beds 3 Baths 2,511 SqFt$342,490Price Dropped by $7K - 1/37 37
4 Beds 3 Baths 2,824 SqFt$359,990Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,796 SqFt$364,999Price Dropped by $5K - 1/37 37
5 Beds 3 Baths 2,511 SqFt$341,490Price Dropped by $7K - 1/37 37
5 Beds 3 Baths 2,511 SqFt$338,075Price Dropped by $3K - 1/35 35
5 Beds 3 Baths 2,511 SqFt$339,065Price Dropped by $3K - 1/63 63
4 Beds 3 Baths 2,824 SqFt$2,500Pending - 1/39 39
5 Beds 3 Baths 2,804 SqFt$351,440Price Dropped by $3K - 1/32 32
3 Beds 3 Baths 2,340 SqFt$330,650Price Dropped by $3K - 1/38 38
5 Beds 3 Baths 2,804 SqFt$351,440Price Dropped by $3K
- 1
