Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
3 Beds 2 Baths 1,951 SqFt$379,900New - 1/35 35
3 Beds 3 Baths 2,140 SqFt$385,000Active - 1/9 9
4 Beds 3 Baths 7,275 Sqft Lot$2,549Active - 1/48 48
4 Beds 3 Baths 2,643 SqFt$436,990Pending - 1/22 22
4 Beds 2 Baths 2,032 SqFt$394,999Open Fri 10AM-4PM - 1/35 35
3 Beds 2 Baths 1,618 SqFt$364,290Active - 3D
3 Beds 3 Baths 1,876 SqFt$350,000Active
2 Beds 2 Baths 1,516 SqFt$299,000Active- 1/58 58
4 Beds 2 Baths 1,893 SqFt$385,000Active - 1/65 65
4 Beds 3 Baths 2,700 SqFt$419,900Open 1/10 10AM-2PM - 1/57 57
3 Beds 2 Baths 1,692 SqFt$365,000Pending - 1/40 40
4 Beds 2 Baths 1,774 SqFt$375,000Active - 1/54 54
4 Beds 3 Baths 2,269 SqFt$382,000Price Dropped by $1K5759 Orchardgrass RD, Leland, NC 28451
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,774 SqFt$389,999Price Dropped by $2K - 1/42 42
4 Beds 3 Baths 2,644 SqFt$439,990Pending - 1/44 44
4 Beds 4 Baths 2,462 SqFt$454,900Active Under Contract - 1/22 22
4 Beds 2 Baths 2,032 SqFt$407,390Pending - 1/35 35
3 Beds 2 Baths 1,618 SqFt$364,999Open Fri 10AM-4PM - 1/42 42
3 Beds 3 Baths 1,418 SqFt$269,999Open Fri 10AM-5PM - 1/42 42
3 Beds 3 Baths 1,418 SqFt$269,999Active - 1/42 42
3 Beds 3 Baths 1,418 SqFt$259,999Price Dropped by $5K - 1/45 45
5 Beds 3 Baths 2,671 SqFt$429,999Open Fri 10AM-5PM - 1/41 41
3 Beds 3 Baths 1,418 SqFt$249,999Price Dropped by $8K - 1/52 52
4 Beds 3 Baths 2,277 SqFt$399,900Active Under Contract5736 Orchardgrass RD, Leland, NC 28451
Listed by Coldwell Banker Sea Coast Advantage-CB
Single Family Home
- 1
- 2
