Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 2 Baths 1,707 SqFt$199,900New
- 1/43 434 Beds 2 Baths 2,170 SqFt$219,000New
- 1/24 243 Beds 2 Baths 1,183 SqFt$227,990New
- 1/8 82 Beds 1 Bath 1,038 SqFt$25,000New
- 1/13 133 Beds 3 Baths 2,177 SqFt$352,900Active
- 1/51 513 Beds 2 Baths 1,676 SqFt$1,675New
2813 Kinston HWY, Richlands, NC 28574
Listed by All Ways Moving Real Estate Co. LLC
Single Family Home
- 1/54 544 Beds 3 Baths 2,168 SqFt$299,000Active
- 1/20 204 Beds 2 Baths 1,754 SqFt$260,990Active
- 1/31 313 Beds 2 Baths 2,040 SqFt$259,900Active
- 1/22 224 Beds 2 Baths 1,740 SqFt$58,900Price Dropped by $6K
- 1/30 304 Beds 3 Baths 2,088 SqFt$95,000Pending
- 1/24 243 Beds 2 Baths 1,275 SqFt$135,000Active
- 1/25 254 Beds 2 Baths 1,764 SqFt$258,490Active
- 1/24 243 Beds 2 Baths 1,497 SqFt$244,990Active
- 1/35 353 Beds 1 Bath 1,088 SqFt$175,000Active
- 1/7 72 Beds 1 Bath 1,002 SqFt$45,000Active
- 1/31 313 Beds 2 Baths 1,162 SqFt$210,000Active
- 1/43 433 Beds 2 Baths 1,924 SqFt$289,000Active
153 Waller Farm RD, Kinston, NC 28504
Listed by Down Home Realty And Property Management, Llc
Single Family Home
- 1/34 344 Beds 3 Baths 3,857 SqFt$545,000Active
- 1/42 423 Beds 2 Baths 2,286 SqFt$289,900Active
2902 Pinehurst DR, Kinston, NC 28504
Listed by Coldwell Banker Advantage / Cameron
Single Family Home
- 1/48 483 Beds 2 Baths 2,253 SqFt$135,000Active
- 1/49 493 Beds 3 Baths 2,224 SqFt$209,000Active Under Contract
- 1/11 113 Beds 1 Bath 1,129 SqFt$110,500Pending
- 1/21 213 Beds 2 Baths 1,425 SqFt$130,000Active
1909 Andrew Johnson DR, Kinston, NC 28501
Listed by Atlantic Coastal Real Estate, Llc
Single Family Home