Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 2,724 SqFt$459,961Active
4 Beds 3 Baths 2,090 SqFt$415,000Active
4 Beds 2 Baths 1,942 SqFt$412,955Active
4 Beds 2 Baths 2,152 SqFt$419,900Active
4 Beds 3 Baths 2,876 SqFt$493,911Pending
3 Beds 2 Baths 2,006 SqFt$405,330Pending
4 Beds 3 Baths 2,400 SqFt$426,873Active- 1/14 14
4 Beds 2 Baths 2,152 SqFt$410,000Price Dropped by $5K
4 Beds 3 Baths 2,400 SqFt$461,801Pending
- 1
