Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
4 Beds 3 Baths 2,384 SqFt$362,900Price Dropped by $20K - 1/18 18
4 Beds 3 Baths 1,800 SqFt$349,900Price Dropped by $23K - 1/18 18
4 Beds 3 Baths 1,800 SqFt$345,900Price Dropped by $21K - 1/18 18
4 Beds 3 Baths 1,800 SqFt$342,900Price Dropped by $20K - 1/17 17
4 Beds 3 Baths 1,800 SqFt$342,900Price Dropped by $20K - 1/15 15
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/15 15
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,506 SqFt$327,900Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,316 SqFt$320,900Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,316 SqFt$320,900Price Dropped by $20K - 1/17 17
3 Beds 2 Baths 1,316 SqFt$319,900Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,316 SqFt$319,900Price Dropped by $20K - 1/15 15
3 Beds 2 Baths 1,470 SqFt$299,500Pending - 3D
3 Beds 2 Baths 1,583 SqFt$340,000Active - 1/22 22
3 Beds 2 Baths 1,772 SqFt$342,500Active - 1/15 15
3 Beds 2 Baths 1,641 SqFt$335,000Active Under Contract
0.46 Acres Lot$49,900New
- 1
