Filters Reset
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available In 28401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 1 Bath 1,322 SqFt$2,100Active - 1/30 30
1 Bed 1 Bath 851 SqFt$435,000Active Under Contract
2 Beds 1 Bath 951 SqFt$225,000Pending- 1/29 29
3 Beds 3 Baths 1,184 SqFt$434,200Active - 1/51 51
2 Beds 3 Baths 1,389 SqFt$649,000Active - 1/53 53
3 Beds 2 Baths 1,825 SqFt$358,000Price Dropped by $1K - 1/35 35
3 Beds 1 Bath 895 SqFt$199,900Active - 1/15 15
3 Beds 2 Baths 1,044 SqFt$1,550Active - 1/31 31
2 Beds 2 Baths 1,028 SqFt$284,000Active - 1/38 38
5 Beds 4 Baths 2,104 SqFt$665,000Active Under Contract1014 N 7th ST, Wilmington, NC 28401
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Multi-Family
- 1/45 45
3 Beds 3 Baths 1,860 SqFt$535,000Active Under Contract - 1/103 103
2 Beds 3 Baths 1,226 SqFt$780,000Active
3 Beds 2 Baths 1,470 SqFt$489,000Active Under Contract- 1/8 8
1 Bed 1 Bath 4,138 Sqft Lot$1,200Active - 1/46 46
6 Beds 4 Baths 3,396 SqFt$992,750Active - 1/26 26
3 Beds 2 Baths 1,912 SqFt$325,900Active - 1/62 62
2 Beds 3 Baths 1,286 SqFt$849,000Price Dropped by $10K - 1/46 46
2 Beds 2 Baths 910 SqFt$370,000Active Under Contract1001 N 7th ST, Wilmington, NC 28401
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/16 16
2 Beds 3 Baths 2,614 Sqft Lot$1,800Active - 1/23 23
2 Beds 2 Baths 1,039 SqFt$305,000Price Dropped by $10K1011 Rankin ST, Wilmington, NC 28401
Listed by Howard Hanna Allen Tate|Horizon Realty Group
Single Family Home
- 1/60 60
6 Beds 4 Baths 2,211 SqFt$550,000Price Dropped by $30K - 1/58 58
1 Bed 2 Baths 1,027 SqFt$560,000Price Dropped by $10K - 1/27 27
3 Beds 4 Baths 2,612 SqFt$579,000Price Dropped by $35K - 1/59 59
4 Beds 3 Baths 2,266 SqFt$895,500Price Dropped by $40K
