Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
444 Properties
444 Properties Available In 28422
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2 Baths 1,182 SqFt$229,490Pending
- 1/3 34 Beds 3 Baths 2,463 SqFt$575,900New
- 1/6 64 Beds 3 Baths 2,266 SqFt$675,000New
- 1/7 74 Beds 3 Baths 2,471 SqFt$529,900New
1426 Serrulata DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/79 793 Beds 4 Baths 2,958 SqFt$806,000Pending
- 1/4 43 Beds 3 Baths 2,152 SqFt$546,900Active
- 1/54 543 Beds 4 Baths 3,106 SqFt$799,000Active
- 1/55 553 Beds 2 Baths 1,576 SqFt$399,900Active Under Contract
- 1/35 354 Beds 2 Baths 1,774 SqFt$309,999Active
- 3D3 Beds 3 Baths 2,645 SqFt$649,900Active
- 1/43 435 Beds 3 Baths 2,511 SqFt$342,490Price Dropped by $7K
- 1/36 364 Beds 2 Baths 1,774 SqFt$316,990Pending
- 1/36 364 Beds 2 Baths 1,774 SqFt$314,990Pending
- 1/36 364 Beds 2 Baths 1,774 SqFt$312,990Pending
- 1/36 364 Beds 2 Baths 1,774 SqFt$309,990Pending
- 1/33 333 Beds 2 Baths 1,281 SqFt$254,999Pending
- 1/72 722 Beds 3 Baths 1,514 SqFt$299,000Active
598 Folly DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/17 173 Beds 2 Baths 1,456 SqFt$219,000Active
- 1/54 543 Beds 2 Baths 1,876 SqFt$359,000Active
- 1/50 505 Beds 3 Baths 2,511 SqFt$364,990Pending
- 1/75 753 Beds 2 Baths 1,216 SqFt$220,000Active
3481 Dolphin DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Manufactured Home
- 1/26 263 Beds 4 Baths 2,367 SqFt$585,733Active Under Contract
467 Autumn Chase SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/61 613 Beds 2 Baths 1,891 SqFt$364,900Active
1878 Bards DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/52 523 Beds 2 Baths 1,618 SqFt$330,000Active