Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 28510
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.62 Acres$135,000Pending - 1/20 20
1.6 Acres$229,000Active - 1/3 3
3.02 Acres$300,000Active - 1/19 19
1.13 Acres$70,000Active - 1/9 9
0.86 Acres$45,000Active - 1/26 26
0.37 Acres$49,000Active - 1/16 16
0.65 Acres$38,000Active - 1/37 37
1.05 Acres$99,500Active - 1/44 44
0.58 Acres$39,500Active - 1/20 20
2 Acres$995,000Active - 1/57 57
0.8 Acres$188,000Price Dropped by $11K - 1/11 11
1.4 Acres$75,000Active - 1/16 16
0.38 Acres$39,900Active - 1/4 4
0.55 Acres$12,000Active - 1/3 3
0.64 Acres$24,000Active - 1/28 28
1.33 Acres$89,000Price Dropped by $10K - 1/28 28
0.39 Acres$44,000Active - 1/28 28
0.57 Acres$58,000Active - 1/31 31
1.34 Acres$115,000Active - 1/31 31
0.48 Acres$55,000Active - 1/29 29
0.5 Acres$49,900Active - 1/13 13
0.71 Acres$49,000Price Dropped by $6K - 1/6 6
0.75 Acres$46,000Price Dropped by $4K - 1/54 54
1.11 Acres$92,000Pending
