Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available In 28570
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,606 SqFt$269,900Active - 1/65 65
3 Beds 4 Baths 3,059 SqFt$679,900Active - 1/44 44
4 Beds 3 Baths 2,274 SqFt$415,000Active - 1/47 47
3 Beds 3 Baths 1,539 SqFt$298,000Pending - 1/21 21
3 Beds 2 Baths 1,346 SqFt$289,000Active - 1/4 4
3 Beds 1 Bath 1,206 SqFt$235,000Active - 1/50 50
3 Beds 2 Baths 1,550 SqFt$315,000Pending - 1/18 18
3 Beds 2 Baths 0.48 Acres Lot$2,000Active - 1/38 38
4 Beds 3 Baths 2,131 SqFt$1,950Active - 1/24 24
3 Beds 4 Baths 2,060 SqFt$359,800Active - 1/35 35
4 Beds 2 Baths 1,792 SqFt$349,900Active179 Powell ST, Newport, NC 28570
Listed by Clifton Properties/Clifton Management & Rentals
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,792 SqFt$2,500Active179 Powell RD, Newport, NC 28570
Listed by Clifton Properties/Clifton Management & Rentals
Single Family Home
- 1/54 54
3 Beds 2 Baths 1,220 SqFt$499,900Active
3 Beds 2 Baths 1,296 SqFt$254,000Active
3 Beds 2 Baths 1,296 SqFt$254,000Pending- 1/51 51
4 Beds 2 Baths 2,128 SqFt$549,000Active284 & 286 Mill Creek RD, Newport, NC 28570
Listed by Keller Williams Crystal Coast
Manufactured Home
- 1/39 39
3 Beds 3 Baths 1,601 SqFt$279,000Active Under Contract - 1/51 51
3 Beds 4 Baths 2,951 SqFt$1,125,000Pending - 1/47 47
3 Beds 2 Baths 1,497 SqFt$375,000Active Under Contract - 1/47 47
3 Beds 2 Baths 1,800 SqFt$327,000Price Dropped by $8K
3 Beds 2 Baths 1,796 SqFt$376,475Pending- 1/52 52
3 Beds 3 Baths 3,995 SqFt$2,495,000Active - 1/31 31
4 Beds 5 Baths 3,050 SqFt$899,000Active - 1/10 10
3 Beds 2 Baths 1,570 SqFt$300,000Active
