Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available In 28570
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
0.46 Acres$42,000Active - 1/13 13
0.46 Acres$42,000Active - 1/31 31
6,145 SqFt$1,245,000Price Dropped by $150K - 1/4 4
1.54 Acres$575,000Active - 1/18 18
0.52 Acres$79,000Active - 1/28 28
0.19 Acres$125,000Active - 1/19 19
0.78 Acres$269,000Active - 1/14 14
1.82 Acres$70,000Active - 1/13 13
0.42 Acres$230,000Active - 1/27 27
0.48 Acres$114,900Active Under Contract - 1/3 3
0.35 Acres$75,000Active - 1/23 23
0.18 Acres$345,000Price Dropped by $30K - 1/12 12
0.91 Acres$39,000Price Dropped by $5K - 1/7 7
0.43 Acres$35,000Active Under Contract - 1/4 4
2.19 Acres$850,000Active - 1/2 2
0.55 Acres$120,000Active - 1/23 23
0.2 Acres$102,500Active - 1/2 2
0.46 Acres$90,000Active - 1/2 2
0.46 Acres$90,000Active - 1/7 7
0.16 Acres$125,000Active - 1/11 11
1.26 Acres$460,000Active - 1/11 11
1.26 Acres Lot$460,000Active - 1/12 12
0.25 Acres$269,500Active - 1/16 16
0.18 Acres$110,900Price Dropped by $9K
