Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available In 28582
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1.45 Acres Lot$2,100New
- 1/32 323 Beds 2 Baths 1,475 SqFt$304,490Active
- 3D4 Beds 2 Baths 1,774 SqFt$332,990Pending
- 3D4 Beds 2 Baths 1,774 SqFt$322,490Active
- 1/34 343 Beds 2 Baths 1,412 SqFt$190,000Pending
- 1/89 894 Beds 3 Baths 2,760 SqFt$849,900Active Under Contract
- 3D4 Beds 2 Baths 2,124 SqFt$469,900Active
- 1/41 413 Beds 2 Baths 6,624 SqFt$799,000Active
- 1/6 62 Beds 1 Bath 0.34 Acres Lot$1,100Active
409 Belgrade Swansboro RD #A, Stella, NC 28582
Listed by Independence Rentals & Propert
Multi-Family
- 1/80 803 Beds 3 Baths 2,205 SqFt$425,000Active
- 1/23 233 Beds 2 Baths 1,674 SqFt$1,600Active
- 4 Beds 3 Baths 2,567 SqFt$399,900Active
- 1/2 23 Beds 3 Baths 1,977 SqFt$359,900Active
- 1/37 374 Beds 3 Baths 2,340 SqFt$353,490Active
- 1/28 284 Beds 2 Baths 1,774 SqFt$323,490Pending
- 1/34 343 Beds 2 Baths 1,475 SqFt$308,490Pending
- 1/34 343 Beds 2 Baths 1,475 SqFt$303,490Active
- 1/34 343 Beds 2 Baths 1,475 SqFt$303,490Active
- 1/34 343 Beds 3 Baths 2,027 SqFt$396,000Price Dropped by $3K
- 1/35 353 Beds 2 Baths 1,600 SqFt$398,000Active
- 1/2 24 Beds 3 Baths 2,097 SqFt$349,900Active
- 1/17 172 Beds 2 Baths 1,300 SqFt$358,000Active
- 1/45 454 Beds 2 Baths 2,001 SqFt$298,500Active Under Contract
- 1/49 494 Beds 4 Baths 3,200 SqFt$650,000Price Dropped by $49K
158 Deepwater DR, Stella, NC 28582
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Single Family Home