Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 2 Baths 1,774 SqFt$309,999Pending
- 1/50 505 Beds 3 Baths 2,511 SqFt$364,990Pending
- 1/44 444 Beds 2 Baths 1,774 SqFt$324,999Pending
- 1/57 573 Beds 2 Baths 1,618 SqFt$299,999Pending
- 1/35 355 Beds 3 Baths 2,511 SqFt$363,990Price Dropped by $10K
- 1/61 613 Beds 2 Baths 1,618 SqFt$323,990Pending
- 1/24 242 Beds 2 Baths 813 SqFt$229,999Active
- 4 Beds 3 Baths 2,511 SqFt$370,990Pending
- 1/35 354 Beds 2 Baths 1,500 SqFt$268,000Price Dropped by $2K
2148 Bella Point DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Howard Perry and Walston N Raleigh
Single Family Home
- 4 Beds 2 Baths 1,774 SqFt$342,490Pending
- 1/60 604 Beds 2 Baths 1,774 SqFt$336,490Pending
- 1/57 574 Beds 2 Baths 1,774 SqFt$326,990Pending
- 1/58 585 Beds 3 Baths 2,511 SqFt$372,490Pending
- 1/45 454 Beds 4 Baths 2,583 SqFt$366,990Active
- 1/65 655 Beds 3 Baths 2,511 SqFt$363,490Price Dropped by $10K
- 1/53 533 Beds 2 Baths 1,618 SqFt$309,490Pending
- 1/57 573 Beds 2 Baths 1,618 SqFt$303,490Pending
- 1/31 314 Beds 2 Baths 1,774 SqFt$341,990Pending
- 1/38 384 Beds 2 Baths 2,422 SqFt$369,900Price Dropped by $2K
1753 Riverton DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/45 454 Beds 4 Baths 2,583 SqFt$359,990Price Dropped by $10K
- 1/44 444 Beds 2 Baths 1,774 SqFt$318,490Price Dropped by $1K
- 1/43 434 Beds 2 Baths 1,774 SqFt$344,690Active Under Contract