Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,652 SqFt$214,900Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,141 SqFt$194,000Price Dropped by $5K
- 1/83 833 Beds 3 Baths 2,258 SqFt$439,000Active Under Contract
- 1/19 193 Beds 3 Baths 1,652 SqFt$232,490Price Dropped by $7K
- 1/33 334 Beds 3 Baths 2,545 SqFt$624,400Active
- 1/41 414 Beds 3 Baths 2,307 SqFt$371,650Active Under Contract
- 1/36 363 Beds 2 Baths 1,182 SqFt$233,490Active
- 1/23 233 Beds 2 Baths 1,709 SqFt$341,100Active
- 1/25 253 Beds 2 Baths 1,602 SqFt$333,100Active
- 1/135 1354 Beds 3 Baths 2,059 SqFt$486,400Pending
1180 Turnata DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 4 Beds 3 Baths 2,059 SqFt$479,900Pending
1164 Turnata DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/17 173 Beds 2 Baths 1,672 SqFt$359,900Active
- 1/12 123 Beds 2 Baths 1,265 SqFt$239,900Active
- 1/31 314 Beds 3 Baths 2,604 SqFt$405,400Active
- 1/20 203 Beds 3 Baths 1,652 SqFt$229,990Price Dropped by $3K
- 1/18 183 Beds 3 Baths 1,652 SqFt$214,900Pending
- 1/31 312 Beds 2 Baths 992 SqFt$298,000Active
- 1/6 63 Beds 2 Baths 1,709 SqFt$410,150Active Under Contract
- 1/30 304 Beds 2 Baths 2,100 SqFt$434,750Active Under Contract
- 1/51 514 Beds 2 Baths 2,030 SqFt$429,500Active
- 1/80 803 Beds 3 Baths 2,771 SqFt$555,555Active Under Contract
1739 Mute Swan LN SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/19 194 Beds 3 Baths 2,604 SqFt$381,200Active Under Contract
- 1/47 474 Beds 2 Baths 1,830 SqFt$345,150Active
- 1/38 383 Beds 2 Baths 1,727 SqFt$406,900Active