Filters Reset
Save Search (1)
Save your search to get Alerts
813 Properties
813 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
0.42 Acres$44,900Active Under Contract - 1/31 31
0.47 Acres$54,900Active - 1/42 42
0.25 Acres$39,000Price Dropped by $10K3080 Purple Finch LN SW, Supply, NC 28462
Listed by Keller Williams Innovate-OIB Mainland
Vacant Land
- 1/21 21
0.69 Acres$59,900Active - 1/21 21
0.69 Acres$75,000Active - 1/7 7
1.48 Acres$1,650,000Active Under Contract - 1/22 22
0.52 Acres$44,900Active - 1/3 3
2.25 Acres$99,000Active - 1/24 24
0.44 Acres$55,000Pending - 1/10 10
20.35 Acres$2,250,000Active - 1/9 9
2.51 Acres$500,000Pending - 1/14 14
0.5 Acres$49,900Active - 1/8 8
0.29 Acres$39,900Active - 1/8 8
36.25 Acres$2,600,000Active - 1/30 30
0.12 Acres$395,000Active
0.44 Acres$45,000Active Under Contract- 1/15 15
96.96 Acres$4,500,000Active Under Contract - 1/16 16
2.79 Acres$365,000Active Under Contract - 1/4 4
0.55 Acres$145,000Active - 1/14 14
0.39 Acres$55,000Active - 1/3 3
0.37 Acres$39,900Pending
