Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
4 Beds 3 Baths 2,215 SqFt$389,000Active - 1/15 15
3 Beds 2 Baths 1,248 SqFt$210,000Active Under Contract - 1/24 24
3 Beds 1 Bath 1,016 SqFt$185,000Price Dropped by $14K - 1/18 18
4 Beds 3 Baths 2,042 SqFt$149,900Active - 1/14 14
3 Beds 2 Baths 1,770 SqFt$240,000Active - 1/32 32
3 Beds 1 Bath 1,617 SqFt$149,500Price Dropped by $4K - 1/28 28
2 Beds 2 Baths 1,604 SqFt$224,900Active - 1/15 15
3 Beds 1 Bath 984 SqFt$135,000Pending - 1/43 43
5 Beds 5 Baths 3,362 SqFt$545,000Active - 1/26 26
4 Beds 2 Baths 2,173 SqFt$202,000Pending - 1/16 16
4 Beds 2 Baths 1,536 SqFt$92,000Pending - 1/21 21
3 Beds 2 Baths 2,044 SqFt$419,900Active - 1/35 35
3 Beds 3 Baths 1,759 SqFt$219,900Price Dropped by $10K - 1/82 82
3 Beds 2 Baths 1,572 SqFt$325,000Active Under Contract243 Sandhole RD, Clinton, NC 28328
Listed by Coldwell Banker Howard Perry & Walston
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,704 SqFt$339,000Pending - 1/17 17
3 Beds 1 Bath 1,130 SqFt$85,000Pending770 Simmons RD, Clinton, NC 28328
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,328 SqFt$175,000Active - 1/34 34
3 Beds 3 Baths 2,093 SqFt$384,900Active - 1/31 31
3 Beds 2 Baths 1,792 SqFt$344,900Active - 1/32 32
3 Beds 2 Baths 1,597 SqFt$322,500Active - 1/17 17
2 Beds 1 Bath 978 SqFt$149,900Price Dropped by $6K - 1/8 8
1 Bed 1 Bath 826 SqFt$850Active - 1/21 21
3 Beds 3 Baths 1,935 SqFt$379,900Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,636 SqFt$329,900Active
