Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
4 Beds 3 Baths 2,504 SqFt$2,150Active - 1/45 45
4 Beds 4 Baths 2,560 SqFt$363,400Price Dropped by $13K - 1/43 43
4 Beds 4 Baths 2,560 SqFt$363,400Price Dropped by $13K - 1/16 16
3 Beds 3 Baths 1,857 SqFt$335,000Active - 1/17 17
4 Beds 3 Baths 2,305 SqFt$379,999Active - 1/44 44
5 Beds 3 Baths 2,511 SqFt$364,240Active - 1/41 41
5 Beds 3 Baths 2,511 SqFt$333,900Price Dropped by $31K - 1/41 41
5 Beds 3 Baths 2,511 SqFt$328,900Price Dropped by $31K - 1/40 40
5 Beds 3 Baths 2,511 SqFt$328,900Price Dropped by $31K - 1/42 42
5 Beds 3 Baths 2,511 SqFt$323,900Price Dropped by $31K - 1/35 35
4 Beds 3 Baths 2,340 SqFt$316,890Price Dropped by $40K - 1/36 36
4 Beds 3 Baths 2,340 SqFt$313,900Active - 1/36 36
4 Beds 3 Baths 2,340 SqFt$312,900Pending - 1/49 49
4 Beds 3 Baths 2,252 SqFt$2,450Active - 1/34 34
3 Beds 2 Baths 2,012 SqFt$366,500Price Dropped by $2K - 1/41 41
5 Beds 3 Baths 2,804 SqFt$342,900Price Dropped by $32K - 1/39 39
5 Beds 3 Baths 2,804 SqFt$341,890Price Dropped by $32K - 1/39 39
5 Beds 3 Baths 2,804 SqFt$339,900Price Dropped by $31K - 1/47 47
5 Beds 4 Baths 3,616 SqFt$479,900Price Dropped by $9K - 1/42 42
4 Beds 4 Baths 3,380 SqFt$439,999Active85 Bella Howington DR, Lillington, NC 27546
Listed by PURSLEY PROPERTIES GROUP, LLC
Single Family Home
- 1/38 38
4 Beds 4 Baths 3,380 SqFt$439,999Active85 Bella Howington DR, Lillington, NC 27546
Listed by Pursley Properties Group LLC
Single Family Home
- 1/5 5
3 Beds 3 Baths 2,058 SqFt$364,900Active465 Black Duck (Lot 103) LN, Lillington, NC 27546
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/6 6
5 Beds 4 Baths 3,281 SqFt$441,529Active - 1/18 18
3 Beds 2 Baths 1,316 SqFt$265,000Pending
