Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 4 Baths 2,849 SqFt$575,000New
- 1/9 94 Beds 3 Baths 2,930 SqFt$620,000Coming Soon
- 1/91 913 Beds 3 Baths 4,815 SqFt$1,059,000Open Sat 12PM-2PM
- 1/69 694 Beds 4 Baths 3,881 SqFt$925,000New
- 1/36 362 Beds 3 Baths 1,880 SqFt$550,000Active
- 1/20 201 Bed 1 Bath 771 SqFt$270,000Active
- 1/51 513 Beds 4 Baths 2,486 SqFt$675,000Open Sun 1PM-3PM
- 1/46 461 Bed 1 Bath 847 SqFt$300,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,814 SqFt$65,000Price Dropped by $200K
- 1/29 296 Beds 6 Baths 4,848 SqFt$840,000Price Dropped by $10K
- 1/36 361 Bed 1 Bath 778 SqFt$275,000Active
- 1/45 453 Beds 3 Baths 3,095 SqFt$840,000Price Dropped by $10K
- 1/61 613 Beds 3 Baths 3,894 SqFt$1,100,000Active
- 3D4 Beds 2 Baths 2,761 SqFt$548,000Price Dropped by $16K
- 3D4 Beds 3 Baths 3,662 SqFt$924,999Price Dropped by $15K
518 Broad ST, New Bern, NC 28560
Listed by Big Rock Real Estate & Property Management
Single Family Home
- 1/70 705 Beds 5 Baths 3,335 SqFt$685,000Active
- 1/20 205 Beds 4 Baths 3,258 SqFt$595,000Active
- 1/9 91 Bed 1 Bath 6,970 Sqft Lot$1,650Active
- 1/51 514 Beds 4 Baths 3,410 SqFt$825,000Active
- 1/35 353 Beds 2 Baths 2,050 SqFt$575,000Active
- 1/58 584 Beds 5 Baths 2,892 SqFt$600,000Price Dropped by $25K
- 1/9 9121 SqFt$2,800Active
- 1/68 683,335 SqFt$685,000Active
- 1/3 30.18 Acres$28,000Active