Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 552 Beds 2 Baths 902 SqFt$495,000Active
- 3D4 Beds 4 Baths 2,328 SqFt$1,075,000Active
- 1/47 472 Beds 2 Baths 900 SqFt$525,000Price Dropped by $24K
- 1/38 383 Beds 2 Baths 1,064 SqFt$620,000Active
- 1/62 624 Beds 5 Baths 2,999 SqFt$975,000Active
117 Craigs LNDG, Kure Beach, NC 28449
Listed by Coldwell Banker Sea Coast Advantage-CB
Single Family Home
- 1/45 452 Beds 3 Baths 975 SqFt$500,000Active
- 1/34 342 Beds 2 Baths 893 SqFt$525,000Active
- 1/65 653 Beds 3 Baths 2,253 SqFt$725,000Active Under Contract
- 1/42 421 Bed 1 Bath 658 SqFt$349,000Pending
- 1/29 293 Beds 3 Baths 1,059 SqFt$480,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,064 SqFt$544,900Active
- 1/59 593 Beds 3 Baths 1,360 SqFt$714,900Active
- 1/49 493 Beds 3 Baths 1,354 SqFt$699,000Price Dropped by $31K
- 3D3 Beds 2 Baths 1,132 SqFt$529,900Price Dropped by $20K
- 1/35 353 Beds 2 Baths 1,116 SqFt$569,900Active Under Contract
- 1/32 322 Beds 2 Baths 944 SqFt$519,900Active
- 1/6 60.11 Acres$479,900Active Under Contract