Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
3 Beds 2 Baths 1,389 SqFt$260,000Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,414 SqFt$229,000Active - 1/49 49
3 Beds 3 Baths 2,063 SqFt$357,000Price Dropped by $3K - 1/58 58
4 Beds 3 Baths 2,377 SqFt$410,000Pending - 1/30 30
4 Beds 2 Baths 1,764 SqFt$325,990Pending - 1/13 13
2 Beds 2 Baths 2,614 Sqft Lot$1,400Active - 1/8 8
3 Beds 2 Baths 1,716 SqFt$92,500Active - 1/61 61
3 Beds 3 Baths 2,554 SqFt$405,000Pending
5 Beds 4 Baths 3,650 SqFt$574,415Pending- 1/46 46
4 Beds 4 Baths 4,147 SqFt$525,000Active2243 Black Horse LN, Winterville, NC 28590
Listed by Berkshire Hathaway HomeServices Prime Properties
Single Family Home
- 1/13 13
3 Beds 2 Baths 0.31 Acres Lot$2,100Active
3 Beds 3 Baths 2,615 SqFt$484,210Pending- 1/53 53
3 Beds 3 Baths 1,925 SqFt$352,000Active
3 Beds 3 Baths 2,615 SqFt$468,575Pending- 1/22 22
5 Beds 3 Baths 2,511 SqFt$355,990Active - 1/40 40
5 Beds 3 Baths 2,511 SqFt$354,990Pending - 1/41 41
3 Beds 3 Baths 2,340 SqFt$338,990Active - 1/36 36
4 Beds 2 Baths 1,891 SqFt$325,990Active - 1/48 48
3 Beds 3 Baths 1,418 SqFt$237,090Pending - 1/48 48
3 Beds 3 Baths 1,418 SqFt$237,090Pending - 1/48 48
3 Beds 3 Baths 1,418 SqFt$231,490Pending - 1/48 48
3 Beds 3 Baths 1,418 SqFt$231,490Pending - 1/44 44
3 Beds 3 Baths 1,418 SqFt$230,990Active - 1/44 44
3 Beds 3 Baths 1,418 SqFt$230,990Pending
