Filters Reset
Save Search
Save your search to get Alerts
2.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
$600New - 1/92 92
588.38 Acres$2,626,200New - 1/55 55
14.69 Acres$1,500,000New - 1/17 17
0.32 Acres$700,000New - 1/6 6
1.18 Acres$545,000New - 1/4 4
0.46 Acres Lot$410,000New - 1/16 16
0.9 Acres$400,000New1695 Gause Landing RD SW, Ocean Isle Beach, NC 28469
Listed by Coldwell Banker Sea Coast Advantage
Vacant Land
- 1/7 7
3.4 Acres$395,000New - 1/10 10
4.45 Acres$290,000NewLot 7 Venice LN, Broad Creek, NC 28570
Listed by Southern Palmetto Land Company LTD CO LLC
Vacant Land
- 1/28 28
5 Acres$250,000New - 1/4 4
0.78 Acres$250,000New - 1/33 33
1,535 SqFt$165,000New - 1/15 15
15.88 Acres$165,000New - 1/15 15
0.25 Acres$70,000New - 1/3 3
0.29 Acres$60,000New - 1/11 11
0.23 Acres$55,000New - 1/6 6
0.62 Acres$40,000New424 Huffmantown RD, Richlands, NC 28574
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Vacant Land
- 1/4 4
0.47 Acres$32,000New - 1/4 4
1.45 Acres$26,100New - 1/4 4
6,000 SqFt$6,000New - 1/4 4
2,400 SqFt$3,000New - 1/5 5
1,100 SqFt$1,200New - 1/4 4
700 SqFt$900New - 1/5 5
2.03 Acres$95,000New

