Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/12 12
3 Beds 2 Baths 1,305 SqFt$449,000New
4 Beds 3 Baths 2,464 SqFt$449,000New26920 Peach Orchard RD, Wagram, NC 28396
Listed by Pines Sotheby's International Realty
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,135 SqFt$445,000New - 1/51 51
3 Beds 2 Baths 1,483 SqFt$439,900New - 1/54 54
4 Beds 3 Baths 3,026 SqFt$435,000New - 1/54 54
3 Beds 2 Baths 2,857 SqFt$435,000New - 1/32 32
3 Beds 3 Baths 2,620 SqFt$434,500New - 1/18 18
3 Beds 2 Baths 1,883 SqFt$428,990New - 1/26 26
3 Beds 2 Baths 2,236 SqFt$426,900New - 1/14 14
3 Beds 2 Baths 1,796 SqFt$422,490New - 1/14 14
3 Beds 2 Baths 1,796 SqFt$422,490New - 1/18 18
3 Beds 2 Baths 1,883 SqFt$419,490New - 1/30 30
3 Beds 2 Baths 1,672 SqFt$419,490New - 1/30 30
3 Beds 2 Baths 2,529 SqFt$417,990New - 1/30 30
3 Beds 2 Baths 1,672 SqFt$416,490New - 1/30 30
3 Beds 2 Baths 1,672 SqFt$415,490New - 1/35 35
4 Beds 3 Baths 1,856 SqFt$415,000New191 Eagle Creek RD, Moyock, NC 27958
Listed by Better Homes and Gardens Real Estate Native American Group
Single Family Home
- 1/62 62
3 Beds 2 Baths 2,096 SqFt$414,900New506 Planters RUN, Elizabeth City, NC 27909
Listed by Water Street Real Estate Group
Single Family Home
- 1/59 59
4 Beds 3 Baths 1,660 SqFt$400,000New - 1/59 59
4 Beds 2 Baths 2,529 SqFt$399,900New - 1/18 18
3 Beds 2 Baths 1,883 SqFt$397,490New - 1/18 18
3 Beds 2 Baths 1,883 SqFt$395,990New - 1/14 14
3 Beds 2 Baths 1,796 SqFt$393,990New - 1/33 33
4 Beds 2 Baths 1,927 SqFt$393,200New

