Filters Reset
Save Search
Save your search to get Alerts
2.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
3 Beds 3 Baths 1,503 SqFt$269,900New - 1/42 42
4 Beds 2 Baths 2,483 SqFt$265,000New - 1/29 29
3 Beds 2 Baths 1,309 SqFt$265,000New - 1/32 32
3 Beds 2 Baths 1,982 SqFt$259,900New - 1/30 30
3 Beds 3 Baths 1,248 SqFt$254,900New - 1/18 18
3 Beds 2 Baths 1,377 SqFt$252,000New
4 Beds 3 Baths 2,040 SqFt$250,000New- 1/8 8
2 Beds 2 Baths 1,226 SqFt$249,000New - 3D
3 Beds 2 Baths 1,526 SqFt$246,000New - 1/19 19
3 Beds 2 Baths 1,914 SqFt$242,900New818 Ridge AVE, Thomson, GA 30824
Listed by Coldwell Banker-Watson & Knox Real Estate
Single Family Home
- 1/15 15
4 Beds 2 Baths 2,106 SqFt$241,000New - 1/4 4
3 Beds 2 Baths 1,370 SqFt$239,000New - 1/2 2
3 Beds 4 Baths 1,582 SqFt$235,490New - 1/46 46
3 Beds 2 Baths 1,599 SqFt$235,000New - 1/34 34
2 Beds 2 Baths 933 SqFt$225,000New - 1/24 24
3 Beds 2 Baths 1,400 SqFt$225,000New - 1/37 37
3 Beds 2 Baths 1,808 SqFt$220,000New - 1/46 46
3 Beds 1 Bath 1,220 SqFt$220,000New - 1/73 73
1 Bed 1 Bath 300 SqFt$219,000New - 1/36 36
2 Beds 2 Baths 1,578 SqFt$215,000New210 W Harper ST, Snow Hill, NC 28580
Listed by Keller Williams Realty Points East
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,482 SqFt$210,000New - 1/30 30
3 Beds 2 Baths 1,020 SqFt$210,000New - 1/37 37
3 Beds 3 Baths 1,757 SqFt$209,900New205 South Pointe DR #B, Winterville, NC 28590
Listed by Keller Williams Realty Points East
Townhouse
- 1/25 25
4 Beds 2 Baths 1,725 SqFt$205,000New

