Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/30 30
3 Beds 3 Baths 2,316 SqFt$439,325Open Tue 9AM-9PM - 1/22 22
3 Beds 2 Baths 1,725 SqFt$396,890Open Tue 9AM-9PM - 1/27 27
3 Beds 2 Baths 1,546 SqFt$375,255Open Tue 9AM-9PM6275 Raystone WAY #121, Leland, NC 28451
Listed by SM North Carolina Brokerage LLC
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,300 SqFt$277,000Open 10/16 10AM-4PM217 E Donaldson AVE, Raeford, NC 28376
Listed by Southport Oak Island Realty Group, Inc.
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,813 SqFt$266,900Open Sat 12PM-3PM - 1/43 43
2 Beds 3 Baths 1,564 SqFt$259,900Open Sat 10AM-1PM - 1/33 33
3 Beds 1 Bath 1,125 SqFt$239,000Open Sat 1AM-3PM - 1/39 39
3 Beds 2 Baths 1,254 SqFt$254,900Open Fri 5PM-7PM - 1/79 79
3 Beds 3 Baths 2,087 SqFt$750,000Open Sat 12PM-2PM105 Braxlo LN, Wilmington, NC 28409
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/32 32
5 Beds 5 Baths 3,503 SqFt$556,690Open Tue 10AM-6PM - 1/32 32
5 Beds 5 Baths 3,503 SqFt$546,540Open Tue 10AM-6PM - 1/60 60
4 Beds 3 Baths 2,470 SqFt$525,000Open Sat 12PM-2PM - 1/39 39
4 Beds 3 Baths 2,325 SqFt$432,499Open Tue 10AM-6PM - 1/41 41
3 Beds 2 Baths 2,368 SqFt$432,499Open Tue 10AM-6PM - 1/49 49
3 Beds 2 Baths 1,881 SqFt$419,999Open Tue 10AM-6PM - 1/61 61
3 Beds 2 Baths 1,595 SqFt$409,500Open Sun 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,771 SqFt$339,990Open Sat 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,144 SqFt$289,000Open Sat 11AM-1PM - 1/18 18
2 Beds 2 Baths 949 SqFt$269,500Open Sat 11AM-2PM - 1/60 60
4 Beds 3 Baths 2,166 SqFt$449,900Open Sun 12PM-2PM - 1/4 4
3 Beds 3 Baths 2,087 SqFt$399,990Open Tue 10AM-6PM - 1/27 27
3 Beds 2 Baths 1,214 SqFt$335,000Open Sun 2PM-4PM - 1/42 42
3 Beds 2 Baths 1,343 SqFt$301,465Open Tue 10AM-5PM - 1/22 22
3 Beds 2 Baths 1,434 SqFt$289,990Open Sat 11AM-4PM

