Filters Reset
Save Search
Save your search to get Alerts
2.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
3 Beds 2 Baths 1,678 SqFt$349,999New - 1/11 11
2 Beds 2 Baths 1,288 SqFt$349,500New120 Dickey Creek Estates, Murphy, NC 28906
Listed by REMAX Town & Country - Murphy
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,382 SqFt$339,900New451 Maple Creek RD SW, Supply, NC 28462
Listed by RE/MAX at the Beach / Oak Island
Single Family Home
- 1/38 38
4 Beds 2 Baths 2,167 SqFt$337,900New - 1/66 66
3 Beds 2 Baths 1,389 SqFt$334,900New - 1/5 5
4 Beds 2 Baths 1,701 SqFt$334,900New - 1/6 6
3 Beds 3 Baths 1,805 SqFt$329,900New - 1/25 25
2 Beds 1 Bath 1,184 SqFt$329,000New - 1/48 48
4 Beds 2 Baths 2,052 SqFt$325,000New - 3D
3 Beds 2 Baths 1,800 SqFt$325,000New - 1/54 54
3 Beds 2 Baths 1,580 SqFt$325,000Price Dropped by $10K - 1/15 15
3 Beds 2 Baths 1,583 SqFt$325,000New282 Wood House DR, Jacksonville, NC 28546
Listed by Pier 24 Realty of KW Innovate
Single Family Home
- 1/53 53
3 Beds 2 Baths 1,835 SqFt$320,000New - 1/62 62
3 Beds 2 Baths 1,361 SqFt$319,900New - 1/56 56
4 Beds 3 Baths 2,276 SqFt$315,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,708 SqFt$315,000New - 1/21 21
3 Beds 2 Baths 1,748 SqFt$314,900New - 1/47 47
3 Beds 3 Baths 1,514 SqFt$312,000New - 1/27 27
3 Beds 2 Baths 1,294 SqFt$309,000New - 1/26 26
3 Beds 2 Baths 1,358 SqFt$304,900New - 1/22 22
3 Beds 2 Baths 1,748 SqFt$304,500New - 1/27 27
3 Beds 2 Baths 2,035 SqFt$300,000New217 Laurel Spring DR, Nashville, NC 27856
Listed by Better Homes and Gardens Real Estate Paracle
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,900 SqFt$299,900New - 1/30 30
3 Beds 2 Baths 1,882 SqFt$295,000New

