Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/12 12
3 Beds 2.5 Baths 1,545 SqFt$267,900New4047 Church ST, Wade, NC 28312
Listed by COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Single Family Home
- 1/18 18
4 Beds 2 Baths 2,150 SqFt$295,000New - 1/35 35
4 Beds 2.5 Baths 2,122 SqFt$2,295New - 1/46 46
4 Beds 2 Baths 1,703 SqFt$230,000New - 1/42 42
5 Beds 4 Baths 3,416 SqFt$899,500New - 1/23 23
3 Beds 2.5 Baths 1,460 SqFt$1,600New - 1/15 15
3 Beds 1 Bath$1,100New - 1/40 40
2.04 Acres$125,000New - 1/12 12
15.5 Acres$247,000New - 1/18 18
0.79 Acres$374,900New - 1/169 169
8,713 SqFt$2,100,000New - 1/22 22
1,931 SqFt$895,000New - 1/12 12
0.3 Acres$499,000New - 1/67 67
28.98 Acres$434,700New - 1/16 16
1.82 Acres$400,000New - 1/31 31
60.75 Acres$399,900New - 1/13 13
86 Acres$380,000NewTbd Pleasant Hope RD, Fairmont, NC 28340
Listed by Southern Palmetto Land Company LTD CO LLC
Vacant Land
- 1/24 24
0.93 Acres$262,000New - 1/11 11
0.15 Acres$235,000NewLot 54 NW 3rd ST, Oak Island, NC 28465
Listed by Coastal Development & Realty Oak Island
Vacant Land
- 1/23 23
2,300 SqFt$225,000New - 1/22 22
0.54 Acres$200,000New - 1/25 25
41.7 Acres$200,000New - 1/5 5
0.37 Acres$195,000New - 1/16 16
7.66 Acres$180,000New

