Filters Reset
Save Search
Save your search to get Alerts
2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
0.29 Acres$60,000New - 1/11 11
0.23 Acres$55,000New - 1/6 6
0.62 Acres$40,000New424 Huffmantown RD, Richlands, NC 28574
Listed by Berkshire Hathaway HomeServices Carolina Premier Properties
Vacant Land
- 1/4 4
0.47 Acres$32,000New - 1/3 3
1.59 Acres$26,700New - 1/4 4
1.45 Acres$26,100New - 1/4 4
6,000 SqFt$6,000New - 1/4 4
2,400 SqFt$3,000New - 1/5 5
1,100 SqFt$1,200New - 1/4 4
700 SqFt$900New - 1/5 5
2.03 Acres$95,000New - 1/16 16
28.3 Acres$2,405,500New - 1/15 15
1,069.69 Acres$1,400,000New - 1/36 36
8.2 Acres$450,000New
2 Beds 1 Bath 875 SqFt$1,195New- 1/16 16
1,069.65 Acres$1,400,000New - 1/13 13
7.51 Acres Lot$1,150,000New - 1/7 7
1.65 Acres Lot$650,000New - 1/13 13
0.61 Acres$600,000New - 1/9 9
8,500 SqFt$525,000New
19.9 Acres$350,000New- 1/14 14
6.27 Acres$254,900New - 1/7 7
6.16 Acres$199,900New - 1/6 6
0.7 Acres$185,000New

