Filters Reset
Save Search (1)
Save your search to get Alerts
813 Properties
813 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
5 Beds 4 Baths 2,314 SqFt$1,750,000Active - 1/35 35
3 Beds 2 Baths 1,382 SqFt$310,000Active - 1/4 4
4 Beds 2 Baths 1,775 SqFt$309,990Price Dropped by $5K - 3D
3 Beds 2 Baths 1,680 SqFt$200,000Active - 1/62 62
3 Beds 2 Baths 1,088 SqFt$975,000Active - 1/60 60
2 Beds 1 Bath 1,112 SqFt$799,999Active Under Contract - 1/32 32
3 Beds 2 Baths 1,332 SqFt$359,900Active - 1/31 31
4 Beds 2 Baths 1,836 SqFt$289,900Active Under Contract - 1/67 67
5 Beds 4 Baths 1,981 SqFt$1,549,000Active - 1/2 2
3 Beds 4 Baths 2,990 SqFt$879,060Active3363 Portside DR SW, Supply, NC 28462
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/69 69
4 Beds 3 Baths 2,512 SqFt$650,000Active441 Autumn Chase SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,342 SqFt$464,900Active - 1/72 72
4 Beds 3 Baths 2,362 SqFt$362,000Active - 1/45 45
3 Beds 3 Baths 2,090 SqFt$345,000Active - 1/60 60
4 Beds 2 Baths 1,638 SqFt$873,000Active - 1/34 34
3 Beds 2 Baths 2,021 SqFt$427,000Price Dropped by $8K - 1/3 3
4 Beds 3 Baths 1,774 SqFt$267,490Active - 1/3 3
4 Beds 3 Baths 1,765 SqFt$245,490Pending - 1/13 13
3 Beds 2 Baths 1,938 SqFt$379,900Price Dropped by $2K - 3D
3 Beds 2 Baths 1,618 SqFt$339,000Active1358 Cadbury Castle DR SE, Bolivia, NC 28422
Listed by Island Life Real Estate, LLC
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,974 SqFt$270,000Active - 1/70 70
4 Beds 4 Baths 3,231 SqFt$720,000Active - 1/35 35
3 Beds 2 Baths 1,336 SqFt$279,500Active1371 Patti LN SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/29 29
3 Beds 2 Baths 2,182 SqFt$649,900Active
