Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/33 33
3 Beds 2 Baths 1,593 SqFt$210,000New - 1/15 15
4 Beds 2.5 Baths 2,300 SqFt$2,100New - 1/30 30
4 Beds 2.5 Baths 2,210 SqFt$1,975New - 1/50 50
4 Beds 3.5 Baths 3,721 SqFt$460,000New - 1/34 34
4 Beds 2.5 Baths 2,451 SqFt$2,200New - 3D
6 Beds 8 Baths 3,154 SqFt$1,689,999New - 1/48 48
3 Beds 3 Baths 3,318 SqFt$1,500,000New - 1/58 58
10 Beds 10 Baths 4,872 SqFt$1,499,900New - 1/69 69
4 Beds 4 Baths 2,778 SqFt$1,050,000New203 Vandemere ST, Oriental, NC 28571
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/44 44
3 Beds 3 Baths 1,742 SqFt$1,049,000New - 1/7 7
3 Beds 3 Baths 2,170 SqFt$730,000New - 1/61 61
5 Beds 4 Baths 3,751 SqFt$615,000New - 1/16 16
3 Beds 3 Baths 2,806 SqFt$599,065New1095 Heartwood AVE, Richmond Hill, GA 31324
Listed by Pulte Realty of Georgia Inc
Single Family Home
- 1/46 46
4 Beds 4 Baths 2,613 SqFt$580,000New - 1/56 56
2 Beds 2 Baths 1,089 SqFt$525,000New - 1/18 18
5 Beds 3 Baths 2,518 SqFt$462,640New - 1/10 10
4 Beds 3 Baths 2,213 SqFt$455,147New - 1/54 54
3 Beds 2 Baths 1,374 SqFt$419,900New - 1/52 52
3 Beds 2 Baths 1,985 SqFt$419,000New - 1/47 47
3 Beds 2 Baths 1,756 SqFt$395,000New - 1/34 34
3 Beds 2 Baths 1,762 SqFt$359,900New - 1/18 18
3 Beds 3 Baths 1,771 SqFt$349,990New - 1/47 47
3 Beds 2 Baths 1,904 SqFt$345,000New - 1/32 32
3 Beds 2 Baths 1,950 SqFt$338,127New384 Fox Squirrel RD, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home

