Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/53 53
2 Beds 1 Bath 1,313 SqFt$325,000New184 Sheppard Cruse DR, Newport, NC 28570
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,636 SqFt$319,000New - 1/31 31
4 Beds 2 Baths 2,313 SqFt$315,000New - 1/32 32
3 Beds 2 Baths 1,320 SqFt$315,000New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$312,890New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$312,390New - 1/38 38
4 Beds 6 Baths 2,112 SqFt$310,000New - 1/35 35
3 Beds 2 Baths 1,656 SqFt$309,900New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$309,890New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$308,690New - 1/8 8
3 Beds 3 Baths 1,510 SqFt$307,000New - 1/8 8
3 Beds 3 Baths 1,625 SqFt$307,000New - 1/28 28
3 Beds 2 Baths 1,628 SqFt$307,000New304 Pine Ridge LN, Holly Ridge, NC 28445
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 3D
3 Beds 2 Baths 1,694 SqFt$302,000New - 1/75 75
3 Beds 2 Baths 1,426 SqFt$300,000New - 1/21 21
3 Beds 2 Baths 977 SqFt$300,000New - 1/50 50
3 Beds 2 Baths 1,301 SqFt$300,000New - 1/27 27
3 Beds 2 Baths 1,550 SqFt$299,900New - 1/27 27
3 Beds 2 Baths 1,798 SqFt$299,900New7750 Morgan Creek RD SE, Leland, NC 28451
Listed by Intracoastal Realty Corporation
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,530 SqFt$297,500New - 1/24 24
4 Beds 3 Baths 1,718 SqFt$295,900New - 1/39 39
4 Beds 3 Baths 2,240 SqFt$295,000New - 1/29 29
4 Beds 3 Baths 2,199 SqFt$295,000New - 1/31 31
4 Beds 3 Baths 1,800 SqFt$290,000New1306 Patti LN SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home

