Filters Reset
Save Search
Save your search to get Alerts
3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/27 27
3 Beds 2 Baths 1,897 SqFt$339,500New - 3D
3 Beds 3 Baths 2,946 SqFt$339,000New - 1/57 57
4 Beds 3 Baths 2,040 SqFt$335,000New - 3D
3 Beds 2 Baths 1,444 SqFt$335,000New1619 Spencer AVE, New Bern, NC 28560
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/3 3
3 Beds 3 Baths 1,932 SqFt$334,000New - 1/3 3
3 Beds 3 Baths 1,932 SqFt$334,000New - 1/58 58
4 Beds 3 Baths 2,166 SqFt$330,000New - 1/35 35
3 Beds 3 Baths 2,330 SqFt$329,900New - 1/45 45
3 Beds 3 Baths 1,894 SqFt$329,900New - 1/24 24
4 Beds 3 Baths 2,178 SqFt$327,000New - 1/34 34
3 Beds 3 Baths 1,855 SqFt$325,000New - 1/27 27
3 Beds 2 Baths 1,651 SqFt$325,000New - 1/43 43
2 Beds 2 Baths 1,282 SqFt$325,000New - 1/53 53
2 Beds 1 Bath 1,313 SqFt$325,000New184 Sheppard Cruse DR, Newport, NC 28570
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,636 SqFt$319,000New - 1/31 31
4 Beds 2 Baths 2,313 SqFt$315,000New - 1/32 32
3 Beds 2 Baths 1,320 SqFt$315,000New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$312,890New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$312,390New - 1/38 38
2 Beds 3 Baths 2,112 SqFt$310,000New - 1/35 35
3 Beds 2 Baths 1,656 SqFt$309,900New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$309,890New - 1/46 46
4 Beds 3 Baths 1,763 SqFt$308,690New - 1/8 8
3 Beds 3 Baths 1,510 SqFt$307,000New

